Lists from 2006 and 2007, 2008’s list is in the preceding post but one. In 2008 and 2006, all the non-fiction books I read were first-time reads. In 2007 I re-read 3 non-fiction books. An interesting fact, I think. While I think I tend to value the non-fiction I read more highly than the fiction, I overwhelmingly come back to the fiction. On the other hand, it could well be that I don’t read the non-fiction books cover-to-cover after having done so for the first time, but sample them in smaller chunks.
65% new books in 2008 (107/165)
49% new books in 2007 (79/161)
60% new books in 2006 (106/178)
35% re-reads in 2008 (58/165)
51% re-reads in 2007 (82/161)
40% re-reads in 2006 (72/178)
78% fiction in 2008 (129/165)
76% fiction in 2007 (122/161)
82% fiction in 2006 (146/178)
22% non-fiction in 2008 (36/165)
24% non-fiction in 2007 (39/161)
18% non-fiction in 2006 (32/178)
—————-
Now playing: The Echoing Green – Accidentally 4th Street (Gloria)
via FoxyTunes